Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 3073 | 1678 | 2681 | 70 | 7 | 798497 | 1130 | 42909 | 26861 | 49181 |
Dec 2020 | 4270 | 2696 | 3901 | 66 | 7 | 1296852 | 2052 | 120946 | 83588 | 132383 |
Nov 2020 | 3785 | 2011 | 3393 | 64 | 7 | 1119253 | 1930 | 101807 | 60355 | 113570 |
Oct 2020 | 2520 | 1094 | 2154 | 56 | 8 | 490494 | 1761 | 66779 | 33942 | 78132 |
Sep 2020 | 2347 | 892 | 1964 | 61 | 8 | 457593 | 1849 | 58938 | 26766 | 70414 |
Aug 2020 | 3212 | 1797 | 2857 | 70 | 9 | 785442 | 2194 | 88588 | 55736 | 99586 |
Jul 2020 | 2309 | 752 | 1940 | 66 | 8 | 400351 | 2070 | 60167 | 23331 | 71608 |
Jun 2020 | 4733 | 2666 | 4354 | 65 | 8 | 918462 | 1955 | 130645 | 79984 | 141996 |
May 2020 | 3767 | 2017 | 3390 | 70 | 8 | 687054 | 2182 | 105101 | 62540 | 116805 |
Apr 2020 | 3341 | 2041 | 3030 | 72 | 8 | 1060837 | 2163 | 90907 | 61237 | 100242 |
Mar 2020 | 5331 | 3276 | 4957 | 69 | 8 | 1088303 | 2151 | 153693 | 101572 | 165288 |
Feb 2020 | 4630 | 2714 | 4329 | 62 | 7 | 959628 | 1823 | 125562 | 78717 | 134284 |
Totals | 10062766 | 23260 | 1146042 | 694629 | 1273489 | |||||
Generated by Webalizer Version 2.23 |