Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 3000 | 1652 | 2717 | 52 | 6 | 2143958 | 1359 | 70658 | 42953 | 78009 |
May 2022 | 1480 | 707 | 1212 | 59 | 6 | 395307 | 1830 | 37586 | 21938 | 45896 |
Apr 2022 | 2092 | 1189 | 1814 | 59 | 6 | 1457625 | 1785 | 54431 | 35691 | 62783 |
Mar 2022 | 2741 | 1313 | 2443 | 47 | 6 | 2218970 | 1468 | 75739 | 40720 | 84977 |
Feb 2022 | 2156 | 1246 | 1850 | 55 | 6 | 1724994 | 1560 | 51809 | 34913 | 60377 |
Jan 2022 | 2400 | 878 | 2098 | 56 | 6 | 1282855 | 1740 | 65064 | 27234 | 74422 |
Dec 2021 | 3537 | 1914 | 3264 | 57 | 6 | 401282 | 1772 | 101198 | 59352 | 109666 |
Nov 2021 | 5503 | 3405 | 4438 | 56 | 6 | 8102018 | 1687 | 133151 | 102162 | 165091 |
Oct 2021 | 2078 | 1093 | 1775 | 55 | 6 | 532242 | 1724 | 55033 | 33900 | 64439 |
Sep 2021 | 3949 | 2876 | 3646 | 46 | 6 | 1915438 | 1397 | 109404 | 86307 | 118474 |
Aug 2021 | 2186 | 1173 | 1893 | 52 | 7 | 683593 | 1627 | 58694 | 36386 | 67788 |
Jul 2021 | 2158 | 1228 | 1835 | 49 | 6 | 947928 | 1528 | 56896 | 38068 | 66918 |
Totals | 21806210 | 19477 | 869663 | 559624 | 998840 | |||||
Generated by Webalizer Version 2.23 |